ULTRAFINE VERTICAL ROLLER MILL
VSLM-1100H, VSLM-1800H
VSLM Series Ultrafine Vertical Roller Mill was produced by Dongguan Vsunny Machinery Co., Ltd. based on German and Taiwan ultrafine vertical mill technologies. Besides, high-quality wear-resistant parts are used to develop milling equipment which in a real sense marks the first secondary classifying technology in mainland China, having product fineness of 400~3000 mesh.
Quantity
- Introduction
- Specifications
| The production of VLSM-1100H ultrafine ground calcium carbonate products, specifications and yield data. | |||||||
| Measurement items | Unit | Ultrafine ground calcium carbonate | |||||
| Output per hour | Ton | 9.0-11.0 | 6.5-7.0 | 5.5-6.0 | 4.5-5.0 | 3.5-4.0 | 2.8-3.0 |
| The specific surface area | M²/g | 1400±200 | 2300±200 | 2900±200 | 3300±200 | 3800±300 | 4800±300 |
| 325 mesh remaining amout | % | 0.02 | 0.01 | 0.01 | 0.005 | 0.002 | 0 |
| Less than 2 μm power | % | 18±2 | 23±2 | 28±2 | 33±2 | 38±2 | 45±2 |
| Median particle diameter D50 | μm | 5.6±0.4 | 4.2±0.3 | 3.5±0.2 | 2.9±0.2 | 2.5±0.2 | 2.1±0.1 |
| Particle size distribution D97 | μm | 25.0±2 | 16.0±1.5 | 13.0±1 | 10.5±1 | 8.5±1 | 7.0±1 |
| Particle size cut point D100 | μm | 38.0±4 | 27.0±3 | 22.0±3 | 17.0±2 | 14.0±2 | 10.0±2 |
| Energy consumption (main units、blower、air compressor、classifier) | KW/T | 48 | 68 | 80 | 96 | 137 | 171 |
Production parameters of VSLM-1800H vertical roller mill (Base on calcite material)
| The production of VLSM-1800H ultrafine ground calcium carbonate products, specifications and yield data. | |||||||
| Measurement items | Unit | Ultrafine ground calcium carbonate | |||||
| Output per hour | Ton | 15.0-17.0 | 10.5-11.5 | 8.5-9.5 | 7.0-8.0 | 5.5-6.5 | 4.0-4.5 |
| The specific surface area | M²/g | 1400±200 | 2300±200 | 2900±200 | 3300±200 | 3800±300 | 4800±300 |
| 325 mesh remaining amout | % | 0.02 | 0.01 | 0.01 | 0.005 | 0.002 | 0 |
| Less than 2 μm power | % | 18±2 | 23±2 | 28±2 | 33±2 | 38±2 | 45±2 |
| Median particle diameter D50 | μm | 5.6±0.4 | 4.2±0.3 | 3.5±0.2 | 2.9±0.2 | 2.5±0.2 | 2.1±0.1 |
| Particle size distribution D97 | μm | 25.0±2 | 16.0±1.5 | 13.0±1 | 10.5±1 | 8.5±1 | 7.0±1 |
| Particle size cut point D100 | μm | 38.0±4 | 27.0±3 | 22.0±3 | 17.0±2 | 14.0±2 | 10.0±2 |
| Energy consumption (main units、blower、air compressor、classifier) | KW/T | 44 | 65 | 78 | 93 | 114 | 165 |

